Suez Canal
Over 100 miles in length, the Suez Canal connects the Red Sea to the Mediterranean. The finest aspect of your transit is the fascinating journey that leads up to it! The coastline along the the Dead Sea, backed by the Ataka Mountains, is breathtaking.
| Cruise Lines | Dec | 2009 Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azamara Cruises | ||||||||||||
| Crystal | ||||||||||||
| Oceania | ||||||||||||
| Regent Seven Seas | ||||||||||||
| Royal Caribbean | ||||||||||||
| Seabourn | ||||||||||||
| Silversea | ||||||||||||
| Star Clippers | ||||||||||||
| Voyages of Discovery |
Royal Caribbean Rhapsody of the Seas on 02/10/09 · $3,100
Royal Caribbean Rhapsody of the Seas on 04/02/09 · $2,500
Crystal Symphony on 02/16/09 · $3,595
Crystal Serenity on 05/07/09 · $4,995
Carnival Carnival Elation on 02/12/09 · $219